Most Recent Jonesboro Homes For Sale
| View All Jonesboro Homes For Sale | ||
|
139 Paradise Cir, Jonesboro, LA 71251 | $360,000 |
|
102 Red Fox Ln, Jonesboro, LA 71251 | $88,000 3 beds, 2 baths |
|
193 Country Rd, Jonesboro, LA 71251 | $14,900 3 beds, 1 bath |
Real Estate Resources |
Jonesboro Apartments
There are 11 apartments found in and near the Jonesboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,285 | 4.625% | 0.000 | 4.695% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.512 | 4.444% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.462 | 4.386% | $585 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,176 | 3.875% | 1.869 | 4.221% | $1,995 |
| AimLoan.com - A Direct Lender | 09/08/2010 | $1,230 | 4.250% | 0.000 | 4.460% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings