Most Recent Jonesboro Homes For Sale
| View All Jonesboro Homes For Sale | ||
|
200 Moffett Dr, Jonesboro, LA 71251 | $42,500 3 beds 2 baths |
|
419 Hickory, Jonesboro, LA 71251 | $51,000 3 beds 1.5 baths |
|
420 Pershing Hwy, Jonesboro, LA 71251 | $87,600 |
Real Estate Resources |
Jonesboro Apartments
There are 11 apartments found in and near the Jonesboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings